Obsidian – AM4 Starter (Ryzen 5 5600 / Arc B570 10GB)
Obsidian – AM4 Starter (Ryzen 5 5600 / Arc B570 10GB)
Power. Precision. Presence.
The Obsidian AM4 Starter is the pinnacle of our Starter range – a dark, refined powerhouse built to deliver smooth 1080 p gaming with effortless style.
Featuring the acclaimed AMD Ryzen 5 5600 processor and the Intel Arc B570 10 GB graphics card, Obsidian brings speed, cooling, and beauty together inside the stunning Vida Solus Black ARGB chassis with a 360 mm Vida TriFrost Liquid Cooler.
⚙️ Core Specs
Component | Description |
---|---|
🧠 Processor | AMD Ryzen 5 5600 — 6 Cores / 12 Threads / up to 4.4 GHz Boost |
🎮 Graphics Card | Intel Arc B570 10 GB GDDR6 — ReBAR enabled |
🧩 Motherboard | ASRock B450M/AC R2.0 (m-ATX, Wi-Fi + Bluetooth built-in) |
🖥️ Memory | 16 GB (2 × 8 GB) DDR4-3200 MHz Dual Channel |
🚀 Storage | ADATA 1 TB Legend 860 NVMe Gen 4 SSD — 6000 / 4000 MB/s |
❄️ Cooling | Vida TriFrost 360 mm ARGB AIO (3 fans) + 4 case fans = 7 ARGB fans total |
⚡ Power Supply | Vida Heracles 750 W 80+ Bronze — flat black cables & ultra-quiet fan |
🪟 Case | Vida Solus Black ARGB — tempered glass front + side, 6-Port ARGB hub, USB-C |
💽 Operating System | Windows 11 Home (Activated & Ready to Play) |
📶 Connectivity | Built-in Wi-Fi & Bluetooth |
🎮 1080 p Gaming Performance
Game | Settings | Avg FPS (1080 p) |
---|---|---|
Fortnite | High | 160 – 200 FPS |
Warzone | High | 95 – 110 FPS |
Valorant / CS2 | Max | 200 + FPS |
GTA V | Very High | 120 + FPS |
Apex Legends | High | 130 – 150 FPS |
Cyberpunk 2077 | Medium | 75 – 85 FPS |
🌈 Design & Cooling
The Vida TriFrost 360 mm cooler dominates the build with three perfectly balanced ARGB fans and a high-efficiency pump rated at 300 W TDP.
The Vida Solus chassis adds four more ARGB fans, creating seamless lighting and superb airflow.
Obsidian stays cool, quiet, and irresistibly sleek — a showcase of what premium dark builds should look like.
🎴 Top Trumps Ratings (Obsidian Edition)
Category | Score | Reason |
---|---|---|
🎮 Gaming Power | 79 / 100 | Strong 1080 p and light 1440 p gaming. |
⚡ Speed | 83 / 100 | Ryzen 5 + Gen 4 SSD + 360 mm AIO headroom. |
🌈 Wow Factor | 92 / 100 | 360 mm AIO + glass ARGB case = showpiece build. |
🧩 Upgrade Path | 88 / 100 | Ready for Ryzen 7 / 5800X3D or GPU upgrade. |
📡 Streaming | 77 / 100 | Great for 1080 p streaming & content creation. |
💬 Why Choose Pink Parsnip Computers
✅ Professionally built, tested & benchmarked
✅ Windows 11 pre-installed and activated
✅ 12-month Pink Parsnip warranty (+ manufacturer cover)
✅ Fast 5-day delivery
✅ UK-based support from real builders
💬 Need a Monitor or Accessories?
🎧 Explore Headsets & Keyboards
Couldn't load pickup availability











Check out our Accessories
-
Cables & Accessories
Cables & Accessories – Powering Your Gaming & Tech Setup 🎮🔌 Welcome...