ASUS 23.8 IPS MONITOR TUF VG249Q5R
ASUS 23.8 IPS MONITOR TUF VG249Q5R
Couldn't load pickup availability
ASUS TUF Gaming VG249Q5R 23.8" Full HD Fast IPS Gaming Monitor
The ASUS TUF Gaming VG249Q5R is a fast and responsive 23.8-inch Full HD gaming monitor designed for smooth competitive gameplay, everyday PC use and immersive entertainment.
With a Fast IPS panel, 1920 x 1080 Full HD resolution and a rapid 200Hz refresh rate, the VG249Q5R delivers sharp visuals, fluid motion and wide viewing angles. Its 1ms GTG response time and ultra-fast 0.3ms minimum response time help reduce blur and keep fast-paced games feeling crisp.
Gaming features such as Adaptive-Sync / FreeSync Premium, Extreme Low Motion Blur, GamePlus, Shadow Boost and GameFast Input Technology make this a strong choice for esports titles, shooters and fast-action games.
The monitor also includes built-in stereo speakers, HDR10 support, DisplayPort, dual HDMI inputs and ASUS eye-care features including Flicker-Free and Low Blue Light technology.
Key Features
- ASUS TUF Gaming VG249Q5R gaming monitor
- 23.8-inch Full HD display
- 1920 x 1080 resolution
- Fast IPS panel technology
- 200Hz maximum refresh rate
- 1ms GTG response time
- 0.3ms minimum response time
- HDR10 support
- 100% sRGB colour space
- Adaptive-Sync / AMD FreeSync Premium support
- ASUS Extreme Low Motion Blur technology
- GamePlus and GameVisual features
- Shadow Boost technology
- GameFast Input Technology
- Built-in 2W stereo speakers
- DisplayPort 1.4 and dual HDMI 2.0 connectivity
- Flicker-Free and Low Blue Light support
- Tilt-adjustable stand
- VESA 75 x 75mm wall mount compatible
Specification
| Brand | ASUS |
| Model | TUF Gaming VG249Q5R |
| Product Type | Gaming Monitor |
| Screen Size | 23.8 inches |
| Screen Size Class | 24 inch |
| Resolution | 1920 x 1080 Full HD |
| Panel Type | Fast IPS |
| Backlight Type | LED |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Refresh Rate | Up to 200Hz |
| Response Time | 1ms GTG / 0.3ms minimum |
| Brightness | 300 cd/m² typical |
| Contrast Ratio | 1000:1 typical |
| Viewing Angle | 178° horizontal / 178° vertical |
| Colour Space | 100% sRGB |
| Display Colours | 16.7 million colours |
| Pixel Pitch | 0.2745mm |
| HDR Support | HDR10 |
| Adaptive Sync | Adaptive-Sync / AMD FreeSync Premium |
| Gaming Features | Extreme Low Motion Blur, GamePlus, GameVisual, GameFast Input Technology and Shadow Boost |
| Eye Care Features | Flicker-Free and Low Blue Light |
| Speakers | Yes, 2W x 2 |
| DisplayPort | 1 x DisplayPort 1.4 |
| HDMI | 2 x HDMI 2.0 |
| Audio Output | Earphone jack |
| HDCP | HDCP 2.3 |
| Stand Adjustment | Tilt only |
| Tilt Range | -5° to +22° |
| Height Adjustable | No |
| VESA Mount | 75 x 75mm |
| Kensington Lock | Yes |
| Power Consumption | Less than 18W |
| Power Saving Mode | Less than 0.5W |
| Power Off Mode | Less than 0.3W |
| Voltage | 100-240V, 50/60Hz |
| Dimensions With Stand | 540 x 407 x 213mm |
| Dimensions Without Stand | 540 x 320 x 37mm |
| Weight With Stand | 3.7kg |
| Weight Without Stand | 2.7kg |
| Box Contents | Monitor, DisplayPort cable, power adapter, power cord, quick start guide, warranty card and documentation. Contents may vary by region. |
| Warranty | Manufacturer warranty, subject to ASUS terms |

Check out our Accessories
-
Accessories & Setup Essentials
Accessories & Setup Essentials – Power, Style & Control 🎮✨ Welcome to...